Listing provided by agent Ryan Steinbuch BRE# 01709514 at Living Nicely Real Estate.
| Assessor’s Parcel Number | 945130007 |
| Days on Market | 1807 |
| Last Modified | March 10th at 11:58am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $349.78 |
| Property Type | Single Family Residence |
| Sewage System | Private Sewer |
| Water Source | Public |
| Year Built | 2007 |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | Family Room |
| Floorspace | 5,858 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 3.25 |
| Lot Size | 141,570 sq. ft. |
| Garage Spaces | 5 |
| Pool Features | Private |
| Spa Features | Private |
| View | Canyon, City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, Trees/Woods, Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.