Listed By Scott Partridge (DRE# 01336950) at Realty One Group West (951-757-2148).
| Assessor’s Parcel Number | 922190002 |
| Homeowner’s Association | Los Ranchitos HOA |
| Days on Market | 86 |
| Last Modified | March 9th at 12:04pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $747.78 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Traditional, Modern, Contemporary, Custom Built, Ranch |
| Utilities | Natural Gas Connected, Phone Available, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1977 |
| HOA Dues | $25.00 |
| Appliances | Gas Water Heater, Double Oven, Gas Oven, Recirculated Exhaust Fan, Warming Drawer, Convection Oven, Gas Cooktop, Water Line to Refrigerator, Ice Maker, Range Hood, Built-In Range, Refrigerator, Freezer, Disposal, Gas Range, 6 Burner Stove, Dishwasher, Vented Exhaust Fan |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Electric, Central Air |
| Fireplace | Family Room |
| Floorspace | 2,026 sq. ft. |
| Floor | Vinyl |
| Heating | Natural Gas, Central |
| Interior Features | Crown Molding, Corian Counters, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Storage, Granite Counters |
| Laundry Facilities | In Garage |
| Acres | 2.51 |
| Fence | Vinyl, Wood |
| Lot Size | 109,335 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Gated, Boat, Driveway Level, Covered, Private, RV Potential, Oversized, Paved, Auto Driveway Gate, RV Access/Parking, Parking Space, Gravel, Concrete, Driveway, Direct Garage Access, Garage - Two Door, Garage Faces Front, Garage Door Opener, Circular Driveway |
| Patio | Front Porch, Concrete, Patio Open, Patio, Slab, Rear Porch |
| Roofing | Metal |
| Spa Features | Private, Heated, Fiberglass, Above Ground |
| View | Mountain(s), Trees/Woods, City Lights, Neighborhood, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.