Listing provided by agent Scott Partridge BRE# 01336950 at Realty One Group Southwest.
| Assessor’s Parcel Number | 922190002 |
| Homeowner’s Association | Los Ranchitos HOA |
| Days on Market | 1 |
| Last Modified | October 29th at 11:25am |
| Listing Status | Active |
| Price Per Sq. Ft. | $784.80 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Contemporary, Custom Built, Modern, Ranch, Traditional |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
| Water Source | Public |
| Year Built | 1977 |
| HOA Dues | $25.00 |
| Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, Double Oven, Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Range Hood, Recirculated Exhaust Fan, Refrigerator, Vented Exhaust Fan, Warming Drawer, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room |
| Floorspace | 2,026 sq. ft. |
| Floor | Vinyl |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Corian Counters, Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage |
| Laundry Facilities | In Garage |
| Acres | 2.51 |
| Fence | Vinyl, Wood |
| Lot Size | 109,335 sq. ft. |
| Garage Spaces | 3 |
| Parking | Auto Driveway Gate, Boat, Circular Driveway, Covered, Direct Garage Access, Driveway, Concrete, Gravel, Paved, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Gated, Oversized, Parking Space, Private, RV Access/Parking, RV Potential |
| Patio | Concrete, Patio, Patio Open, Front Porch, Rear Porch, Slab |
| Roofing | Metal |
| Spa Features | Private, Above Ground, Fiberglass, Heated |
| View | City Lights, Hills, Mountain(s), Neighborhood, Trees/Woods |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.