Listing provided by agent Lisa Platts BRE# 01865540 at Exit Alliance Realty and Bryce Gharring BRE# 01772770 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 945060010 |
| Days on Market | 158 |
| Green Certification Rating | Thermostat, Water Heater |
| Last Modified | August 27th at 9:23am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $414.08 |
| Property Type | Single Family Residence |
| Sewage System | Engineered Septic |
| Style | Cottage, Craftsman, Custom Built, Ranch |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Not Available, Water Connected |
| Water Source | Public |
| Year Built | 1978 |
| Appliances | Barbecue, Dishwasher, Freezer, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water Line to Refrigerator, Water Softener |
| Bathrooms | 5 full baths, 2 half baths |
| Bedrooms | 6 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Dining Room, Outside, Gas, Fire Pit |
| Floorspace | 4,830 sq. ft. |
| Floor | Tile |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Ceramic Counters, Copper Plumbing Partial, Crown Molding, Granite Counters, High Ceilings, Recessed Lighting, Storage, Wired for Sound |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Individual Room, Stackable, Washer Hookup |
| Acres | 2.55 |
| Fence | Vinyl |
| Lot Size | 111,078 sq. ft. |
| Garage Spaces | 9 |
| Parking | Circular Driveway, Direct Garage Access, Driveway, Concrete, Electric Vehicle Charging Station(s), Garage, Garage Faces Front, Garage Door Opener, Off Street, Oversized, RV Garage, RV Hook-Ups, Workshop in Garage |
| Patio | Concrete, Patio, Front Porch |
| Pool Features | Private, Gas Heat, Pebble |
| Spa Features | Private, Heated |
| View | Peek-A-Boo |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.