Listing provided by agent Janene Hogan BRE# 01224773 at Rancon Real Estate.
| Assessor’s Parcel Number | 922150014 |
| Days on Market | 1526 |
| Last Modified | January 6th at 1:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $169.58 |
| Property Type | Single Family Residence |
| Year Built | 1982 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | See Remarks |
| Fireplace | Family Room |
| Floorspace | 2,847 sq. ft. |
| Rooms | Great Room, Master Bedroom, Separate Family Room |
| Acres | 1.98 |
| Lot Size | 86,248 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Direct Garage Access |
| View | Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.