Listing provided by agent Adam Messing at Coldwell Banker Res-Vail Ranch and Denice Messing at Coldwell Banker Res-Vail Ranch.
| Assessor’s Parcel Number | 922140005 |
| Days on Market | 2319 |
| Last Modified | July 19th at 10:11am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $422.39 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Propane, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1972 |
| HOA Dues | $25.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Oven, Gas Cooktop, Tankless Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,081 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Utility Room |
| Acres | 2.59 |
| Fence | Average Condition, Chain Link, Vinyl |
| Lot Size | 112,820 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage Faces Side, Garage - Single Door, RV Potential, See Remarks |
| Patio | Covered, Slab |
| Pool Features | Private, Fenced, In Ground |
| Spa Features | Private, Heated, In Ground |
| View | Mountain(s), Neighborhood, Pasture |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.