Listing provided by agent Nancy Griffith BRE# 01297305 at Gold Shield Realty Group.
| Assessor’s Parcel Number | 945120013 |
| Days on Market | 1765 |
| Last Modified | February 25th at 5:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $342.26 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Public |
| Year Built | 1989 |
| Appliances | Built-In Range, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,352 sq. ft. |
| Heating | Central |
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s) |
| Laundry Facilities | Individual Room |
| Acres | 1.56 |
| Fence | Average Condition, Cross Fenced, Split Rail, Stucco Wall |
| Lot Size | 67,954 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| Patio | Concrete |
| View | City Lights, Mountain(s), Panoramic, Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.