Listing provided by agent Mac Mackenzie BRE# 01038710 at Coldwell Banker Realty and David Cannon BRE# 01329802 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 945140002 |
| Days on Market | 1729 |
| Last Modified | March 30th at 2:22pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $339.45 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Water Source | Public |
| Year Built | 1987 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Master Bedroom |
| Floorspace | 2,725 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Inside |
| Acres | 1.37 |
| Lot Size | 59,677 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, RV Access/Parking |
| Patio | Patio |
| Pool Features | Private |
| Roofing | Composition |
| Spa Features | Private |
| View | Hills, Mountain(s), Panoramic |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.