Listed By Karin Mccoy (DRE# 01323266) at Allison James Estates & Homes.
| Assessor’s Parcel Number | 945180002 |
| Days on Market | 2304 |
| Last Modified | October 29th at 3:33am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $369.17 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built, Mediterranean |
| Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Freezer, Disposal, Gas Cooktop, Microwave, Propane Range, Range Hood, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven, Trash Compactor, Warming Drawer, Self Cleaning Oven |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | Family Room, Living Room, Primary Bedroom, Primary Retreat, Outside, Patio, Propane, Wood Burning, Fire Pit, Masonry |
| Floorspace | 4,781 sq. ft. |
| Floor | Carpet, Stone, Wood |
| Heating | Central, Zoned, Forced Air, Propane, Wood, Fireplace(s) |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Wet Bar, Wired for Data, Wired for Sound |
| Laundry Facilities | Individual Room, Inside, Propane Dryer Hookup |
| Acres | 2.72 |
| Fence | Cross Fenced, Electric, Excellent Condition, Masonry, Privacy, Security, Split Rail, Stucco Wall, Wire, Wrought Iron |
| Lot Size | 118,483 sq. ft. |
| Garage Spaces | 4 |
| Parking | Auto Driveway Gate, Built-In Storage, Detached Carport, Circular Driveway, Direct Garage Access, Driveway, Driveway Up Slope From Street, Guest, Oversized, Private, RV Access/Parking, RV Hook-Ups, Structure |
| Patio | Concrete, Covered, Enclosed, Patio, Patio Open, Porch, Front Porch, Rear Porch |
| Pool Features | Private, Gunite, Heated with Propane, Pebble, Salt Water, Waterfall |
| Roofing | Spanish Tile |
| Spa Features | Private, Gunite, Heated, In Ground |
| View | Hills, Mountain(s), Neighborhood, Panoramic, Trees/Woods, Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.