Listed By Julio Midolo (DRE# 01470385) at Remax Sky and Joey O'neill (DRE# 01377147) at Remax Sky (8189741797).
| Assessor’s Parcel Number | 945120014 |
| Last Modified | August 4th at 12:41am |
| Listing Status | Active |
| Price Per Sq. Ft. | $477.52 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Style | Mediterranean |
| Utilities | Propane |
| Water Source | Public |
| Year Built | 2007 |
| Appliances | Microwave, Warming Drawer, Refrigerator, Propane Range, Propane Oven, Tankless Water Heater, Propane Water Heater, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 4 full baths, 2 half baths |
| Bedrooms | 5 |
| Cooling | Dual, Central Air |
| Fireplace | Wood Burning, Master Retreat, Fire Pit, Propane, Living Room, Family Room |
| Floorspace | 4,605 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Crown Molding, Balcony, High Ceilings, Recessed Lighting, Open Floorplan, Wired for Sound, Granite Counters |
| Laundry Facilities | Individual Room, Electric Dryer Hookup, Propane Dryer Hookup |
| Acres | 2.45 |
| Fence | Block, Stucco Wall |
| Lot Size | 106,722 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Garage - Three Door, Driveway |
| Patio | Covered, Patio, Deck |
| Pool Features | In Ground, Private, Salt Water |
| Spa Features | In Ground |
| View | Mountain(s), See Remarks, Hills, Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.