Listing provided by agent Adam Messing BRE# 01909830 at Coldwell Banker Res-Vail Ranch.
| Assessor’s Parcel Number | 945060030 |
| Homeowner’s Association | Vernaccia Vineyards |
| Days on Market | 1923 |
| Last Modified | September 16th at 10:46pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $273.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $325.00 |
| Appliances | Convection Oven, Dishwasher, Double Oven, Gas & Electric Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Water Softener |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | Family Room |
| Floorspace | 4,212 sq. ft. |
| Floor | Carpet, Stone, Wood |
| Heating | Central, Zoned |
| Interior Features | Block Walls, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Data, Wired for Sound |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 1.2 |
| Fence | Excellent Condition |
| Lot Size | 52,272 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway |
| Patio | Covered, Patio, Patio Open, Porch, Front Porch, Rear Porch, Stone |
| Roofing | Concrete |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.