Listing provided by agent Kirstin Booth BRE# 01915919 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 922140013 |
Homeowner’s Association | LRHOA |
Days on Market | 849 |
Last Modified | August 12th at 7:21am |
Listing Status | Closed |
Price Per Sq. Ft. | $307.84 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Cape Cod, Custom Built |
Utilities | Cable Connected, Electricity Connected, Propane, Sewer Not Available, Water Connected |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $25.00 |
Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Freezer, Disposal, Ice Maker, Microwave, Propane Oven, Propane Cooktop, Propane Water Heater, Range Hood, Refrigerator, Self Cleaning Oven, Trash Compactor, Vented Exhaust Fan, Warming Drawer, Water Line to Refrigerator |
Bathrooms | 3 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 6 |
Cooling | Central Air |
Fireplace | Den, Kitchen, Master Bedroom, Propane, Raised Hearth |
Floorspace | 5,200 sq. ft. |
Floor | Carpet, Stone, Tile, Wood |
Heating | Central |
Interior Features | Bar, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Tile Counters, Two Story Ceilings, Vacuum Central, Wainscoting, Wet Bar, Wired for Sound |
Laundry Facilities | Individual Room, Laundry Chute, Propane Dryer Hookup, Washer Hookup |
Acres | 2.54 |
Fence | Excellent Condition, New Condition, Vinyl |
Lot Size | 110,642 sq. ft. |
Garage Spaces | 4 |
Parking | Direct Garage Access, Driveway, Garage Faces Front, Garage Faces Side, Garage - Single Door, Garage - Two Door, Garage Door Opener, Parking Space, Private, RV Access/Parking, RV Potential |
Patio | Concrete, Covered, Patio Open, Front Porch, Rear Porch |
Pool Features | Private, Fenced, Heated, In Ground |
Roofing | Clay, Tile |
Spa Features | Private, Heated, In Ground |
View | Courtyard, Hills, Mountain(s), Neighborhood, Pasture, Pool, Trees/Woods |
School District | Temecula Unified |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.